The 30SA/35SA Single Axle Utility Trailer from Big Tex Trailers is a versatile economy model works great for hauling large ATVs and Mules… perfect for home and garden use.
| G.V.W.R. | 2,995# |
| G.A.W.R. | 2,995# |
| Coupler | 2” A-Frame |
| Safety Chains | 1/4” Grd. 30 w/Safety Latch Hook (2 each) |
| Jack | 2,000# Top Wind (Bolted On) |
| Tongue | 3” Channel |
| Top Rail | 2″ Pipe ON 30SA, 2-3/8″ Pipe on 35SA |
| Frame | 3” x 2” x 3/16” Angle |
| Crossmembers | 3” x 2” x 3/16” Angle |
| Uprights | 15″ Tall Angle, 1-1/2″ Angle (30SA), 2” Angle (35SA) |
| Fenders | 9” x 32” Rolled Formed w/Back |
| Axle | 3,500# EZ Lube Axle w/ Brake Flanges |
| Suspension | Multi-Leaf Spring |
| Tire | ST205/75R-15 Load Range C |
| Wheel | 15″ x 5; White Spoke, 5 on 5 Bolt Pattern |
| Floor | 2″ Treated Pine or Douglas Fir* |
| Lights | LED D.O.T. Stop, Tail, Turn, & Clearance |
| Elec. Plug | 4-Way Flat w/Loom |
| Finish (Prep) | Steel is Cleaned to Ensure a Professional Smooth Finish |
| Finish | Superior Quality Finish is Applied for a Highly Decorative and Protective Finish |
*Douglas Fir Available from Caldwell, ID Facility Only
SPECS
| Model# | Weight | Description |
|---|---|---|
| 30SA-08 | 633# | 60″ x 08′ Single Axle Utility Trailer |
| 30SA-10 | 723# | 60″ x 10′ Single Axle Utility Trailer |
| 30SA-12 | 813# | 60″ x 12′ Single Axle Utility Trailer |
| 30SA-14 | 903# | 60″ x 14′ Single Axle Utility Trailer |
| 35SA-10 | 893# | 77″ x 10′ Single Axle Utility Trailer |
| 35SA-12 | 983# | 77″ x 12′ Single Axle Utility Trailer |
| 35SA-14 | 1,073# | 77″ x 14′ Single Axle Utility Trailer |
| Dimensions | |||
|---|---|---|---|
| Length | A | B | C |
| 8’ | 97-1/2” | 61” | 36-1/2” |
| 10’ | 121-1/2” | 73” | 48-1/2” |
| 12’ | 145-1/2” | 85” | 60-1/2” |
| 14’ | 169-1/2” | 97” | 72-1/2” |
*Weights shown are for base models without options and are estimates only.
OPTIONS
| Category | Description | Details |
|---|---|---|
| COUPLERS | 2″ Forged Coupler | |
| BRAKES | Electric Brakes w/ Complete Brake-Away Kit | |
| JACKS | 2,000# Fold-Up Jack | |
| JACKS | Set Back Jack | |
| TIRE/WHEEL | Spare Tire Mount (Side) | |
| TIRE/WHEEL | Spare Tire & Wheel (ST205/75R-15 LR-C) | |
| RAMPS | 4′ Tall Rear Rampgate (30SA) | |
| RAMPS | 4′ Tall Rear Rampgate (35SA) | |
| RAMPS | 5′ Tall Rear Rampgate (30SA) | |
| RAMPS | 5′ Tall Rear Rampgate (35SA) | |
| RAMPS | Gas Shock Assist Option for Rampgate | |
| RAMPS | 4′ Slide-In Ramp Package (35SA Only) | |
| BODY | Car Hauler Style (No Side Rails) | |
| BODY | V-Tongue Tilt Option | |
| BODY | Enclose Sides w/ Expanded Metal (Per Square Foot) | Details |
| BODY | Enclose Sides w/ Sheet Metal (Per Square Foot) | |
| BODY | 2′ High Sides (Open) | |
| BODY | 3’ High Sides (Open) | |
| BODY | 4’ High Sides (Open) | |
| CARGO CONTROL | Tie Down Pockets (Each) | |
| CARGO CONTROL | Additional Tie Loops (Each) | |

























