The 70CH Tandem Axle Car Hauler from Big Tex Trailers is built to work with a fold-back tongue and teardrop fenders. This versatile trailer can be used for autos, small tractors, ATV’s, side-by-sides, and numerous other applications.
STANDARD FEATURES
- Tie Down Pockets Along Sides & Front
- Forged, 7,000# Coupler
- Fold Back/Wrap Tongue (14’ & Longer)
- Set-Back Jack
- EZ Lube Hubs
- Dexter Brand Axles
- Nev-R-Adjust Electric Brakes
- Cambered Axles
- 2” Formed Front Stop Rail
- Removable Tear Drop Style Fenders
| G.V.W.R. | 7,000# |
| G.A.W.R. (Ea. Axle) | 3,500# |
| Coupler | 7,000#, 2” Forged Coupler |
| Safety Chains | 1/4” Grd. 70 w/Safety Latch Hook (2 ea) |
| Jack | 2,000# Top Wind (Bolted On) |
| Tongue | 4” Channel Fold Back/Wrap Tongue |
| Bump Rail | Single-Piece Formed 2″ Tubing |
| Frame | 5” x 3” x 5/16” Angle |
| Crossmembers | 3” x 2” x 3/16” Angle |
| Uprights | None |
| Fenders | 9” x 72” Tear Drop w/Back (Bolted On) |
| Axles | (2) 3,500# EZ Lube w/ (1) Elec. Brake |
| Suspension | Multi-Leaf Spring w/Equalizer |
| Tire | ST205/75R-15 Load Range C |
| Wheel | 15″ x 5″; White Spoke 5 on 5 Bolt Pattern |
| Floor | 2″ Treated Pine or Douglas Fir* |
| Lights | L.E.D. D.O.T. Stop, Tail, Turn & Clearance |
| Elec. Plug | 7-Way RV |
| Finish (Prep) | Steel is Cleaned to Ensure a Professional Smooth Finish |
| Finish | Superior Quality Finish is Applied for a Highly Decorative and Protective Finish |
SPECS
| Model# | Weight | Description |
|---|---|---|
| 70CH-12 | 1,460# | 83” x 12’ Tandem Axle Trailer |
| 70CH-14 | 1,610# | 83” x 14’ Tandem Axle Trailer |
| 70CH-16 | 1,760# | 83” x 16’ Tandem Axle Trailer |
| 70CH-18 | 1,910# | 83” x 18’ Tandem Axle Trailer |
| 70CH-20 | 2,060# | 83” x 20’ Tandem Axle Trailer |
| Dimensions | |||
|---|---|---|---|
| Length | A | B | C |
| 12’ | 145-1/2” | 85” | 60-1/2” |
| 14’ | 169-1/2” | 103” | 66-1/2” |
| 16’ | 193-1/2” | 115” | 78-1/2” |
| 18’ | 217-1/2” | 127” | 90-1/2” |
| 20’ | 240” | 138” | 102” |
*Weights shown are for base models without options and are estimates only.
OPTIONS
| Category | Description |
|---|---|
| COUPLERS | 2-5/16” Stamped Coupler |
| COUPLERS | 2-5/16” Forged Coupler |
| JACKS | 2,000# Fold-Up Jack |
| JACKS | 7,000# Drop-Leg Jack |
| BRAKES | Electric Brakes on 2nd Axle |
| BRAKES | Hydraulic Surge Brakes 1 Axle w/Balcrank Actuator |
| BRAKES | Hydraulic Surge Brakes 2 Axles w/ Balcrank Actuator |
| TIRE/WHEEL | Spare Tire Mount (Side) |
| TIRE/WHEEL | Spare Tire (ST205/75R-15 LR-C) |
| TIRE/WHEEL | Tire Upgrade (ST225/75R-15 LR-D) |
| TIRE/WHEEL | Spare Tire Upgrade (ST225/75R-15 LR-D) |
| RAMPS | 4′ Slide-In Angle Ramps |
| BODY | Dovetail in Existing Length (16′, 18′, 20′ Only) |
| BODY | Raised Car Hauler Floor (Wood Flush w/ Frame) |
| BODY | 1/8” Diamond Plate Steel Floor (Per Square Foot) |
| CARGO CONTROL | Additional Tie Down Pockets (Each) |

























